Table of INEC Electoral Chain of Custody
This table documents the forms handled by INEC electoral officials with regains to materials and the reporting of electoral results from your Polling Unit to the chain to the Chief Electoral Officer.
Form | Actions | Endorsements |
Form EC.25B – Electoral Materials Receipt Form (Handler – Presiding Officer) | Check electoral materials issued. (Correct number of ballot papers and indelible ink) | Sign for materials after checking - Presiding Officer |
Check every page of the Voters’ Register is signed and stamped with the INEC stamp. | ||
Check that no pages are missing from the Voters’ Register. | ||
Form EC 8A – Statement of Result (Handler – Presiding Officer) | The number of voters on the Register. (In words and figures) | |
The number of accredited voters. (In words and figures) | ||
The number of accredited voters waiting in the queue to vote(In words and figures) | ||
The number of votes scored by each candidate (In words and figures) | Sign this section – Presiding Officer & Polling Agents | |
Where the result is nullified. | “Result cancelled” | |
Sign the completed form. | Presiding Officer One Party Agent from each political party | |
Give copy to each Party Agent and to the security agents. | | |
Post copy at Polling Unit | ||
Give original to Registration Area Collation Officer > Chain of Custody. | ||
Form EC 40A – Electoral Materials Returns Form (Handler – Presiding Officer) | Account for the number of ballot papers collected for the voting exercise. | Note the exact numbers for each category in the form. This must filled in and announced at the Polling Unit. (This advice was posted by the @inecnigeria Twitter account during the NASS elections on the 9th of April 2011) @inecnigeria INEC: Make sure the Corpers at Polling Units use the form EC 40A to account for used and unused ballot papers. #NigeriaDecides |
Count the number of ballot papers used included those spoiled. | ||
Count the number of unused ballot papers. | ||
This should go up the Chain of Custody | ||
Form EC 8B – Registration Area Statement of Result (Handler – Registration Area Collation Officer) | Collate results submitted in Form EC 8A by all Presiding Officers. | |
Sign the completed form. | Registration Area Collation Officer Candidate or Party Agent | |
Give copy to each Party Agent, the security agents and the Electoral Officer. | | |
Post copy at Registration Area Collation Centre | ||
Give original to Local Government Collation Officer > Chain of Custody | ||
Form EC40G – Documentation of Elections that did not hold or those Cancelled or Nullified (Handler – Registration Area Collation Officer) | Collate all nullified results in FORM EC 8A Document all Polling Units where elections did not hold. | |
Give original to Local Government Collation Officer > Chain of Custody | | |
Form EC 8C – Local Government Area Statement of Result (Handler – Local Government Collation Officer) | Collate all results submitted in Form EC 8B by all Registration Area Collation Officers | |
Sign the completed form. | Local Government Collation Officer Candidate or Party Agent | |
Give copy to each Party Agent or candidate, the Resident Electoral Officer through the Electoral Officer and to each security agent. | | |
Post copy at Local Government Collation Centre. | ||
Give original to State Returning Officer > Chain of Custody | ||
Form EC40G1 – Documentation of Elections that did not hold or those Cancelled or Nullified at Local Government Level (Handler – Local Government Collation Officer) | Collate all details in Form EC40G of Polling Units in the Local Government Area where elections were nullified or elections did not hold. | |
| Give original to State Returning Officer > Chain of Custody | |
Form EC 8D – State Level Statement of Result (Handler – State Returning Officer) | Collate all results submitted in Form EC 8C by all Local Government Collation Officers | |
Sign the completed form. | State Returning Officer Candidate or Party Agent | |
Give copy to each candidate or representative, the Resident Electoral Officer and to each security agent. | | |
Post copy at State Level Collation Centre. | ||
Give original to Chief Electoral Officer of the Federation > Chain of Custody. | ||
Form EC40G2 – Documentation of Elections that did not hold or those Cancelled or Nullified at State Level (Handler – State Returning Officer) | Collate all details in Form EC40G1 of all Polling Units at State Level where elections were nullified or elections did not hold. | |
| Give original to Chief Electoral Officer of the Federation > Chain of Custody. | |
No comments:
Post a Comment
Comments are accepted if in context are polite and hopefully without expletives and should show a name, anonymous, would not do. Thanks.